A comprehensive audit of monthly operating expenses and a comparative analysis of annual revenue performance for 2024 and 2025.
| Month | Shop Rent | Chhuet Sal. | Helper Sal. | Grocery | Auto/Chor | Utilities | Sipothopper | SimpleSale | Spectrum | Toast | Misc. | Calumet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | $3,558 | $5,000 | $2,800 | $1,300 | $6,000 | $292 | $320 | $109 | $518 | $463 | $350 | $506 |
| Feb | $3,558 | $5,000 | $2,800 | $1,300 | $6,000 | $292 | $300 | $109 | $518 | $464 | $350 | $474 |
| Mar | $3,558 | $5,000 | $2,800 | $1,300 | $6,000 | $292 | $320 | $109 | $518 | $420 | $350 | $514 |
| Apr | $3,558 | $5,000 | $2,800 | $1,300 | $6,000 | $292 | $320 | $109 | $518 | $380 | $350 | $625 |
| May | $3,558 | $5,000 | $2,800 | $1,000 | $36,000 | $292 | $320 | $109 | $468 | $460 | $350 | $726 |
| Jun | $3,558 | $5,000 | $2,800 | $1,300 | $6,000 | $292 | $320 | $109 | $518 | $376 | $350 | $770 |
| Jul | $3,558 | $5,000 | $2,800 | $1,000 | $36,000 | $292 | $320 | $109 | $468 | $395 | $350 | $705 |
| Aug | $3,558 | $5,000 | $2,800 | $1,300 | $6,000 | $292 | $320 | $109 | $518 | $336 | $350 | $678 |
| Sep | $3,558 | $5,000 | $2,800 | $1,800 | $36,000 | $292 | $320 | $109 | $468 | $341 | $350 | $634 |
| Oct | $3,558 | $5,000 | $2,800 | $1,300 | $6,000 | $292 | $320 | $109 | $518 | $371 | $350 | $595 |
| Nov | $3,558 | $5,000 | $2,800 | $1,300 | $36,000 | $292 | $320 | $109 | $468 | $360 | $350 | $447 |
| Dec | $3,558 | $5,000 | $2,800 | $1,500 | $6,000 | $292 | $320 | $109 | $518 | $409 | $350 | $511 |
| TOTAL | $42,696 | $60,000 | $33,600 | $15,600 | $186,000 | $3,504 | $3,840 | $1,308 | $5,616 | $4,832 | $4,200 | $7,135 |
Full Cycle Completed
| Metric | Value |
|---|---|
| Net Sales | $472,216.82 |
| Gratuity collected | $3,838.47 |
| Tax Liability | $38,160.04 |
| Tips Processed | $12,475.11 |
| Deferred Assets | $431.98 |
| GROSS TOTAL | $531,880.21 |
Active/Projected Data
| Metric | Value |
|---|---|
| Net Sales (YTD) | $372,596.69 |
| Gratuity collected | $3,782.42 |
| Tax Liability | $28,801.90 |
| Tips Processed | $12,742.91 |
| Deferred (Gift Cards) | $145.00 |
| GROSS TOTAL | $418,068.92 |